|
TEAM |
WON |
LOST |
|
|||
| Aunt Sallys | ||||||
| Beggar's Pizza | ||||||
| Copper Muggers | ||||||
| Earls Locksmith | ||||||
| Joe LaBella State Farm | ||||||
| Lansing Country Club | ||||||
| Mulch Masters | ||||||
| Popolanos | ||||||
| Sunrise Health Foods | ||||||
| Waldo Cooneys | ||||||
| 2008 MINORS SCORES | ||||||
| Date | Time | Home |
Score |
Visitor | Score | HIGHLIGHTS |
| Saturday, April 26, 2008 | 10:30 AM | Aunt Sallys | 26 | Copper Muggers | 7 | Copper Muggers Highlights: Chase Woolery went 2 for 2 with a walk. One hit was a double and the a triple. Pete Szmurlo went 3 for 3. |
| Saturday, April 26, 2008 | 1:00 PM | Waldo Cooneys | 3 | Sunrise Health Foods | 2 | |
| Saturday, April 26, 2008 | 3:30 PM | Joe LaBella State Farm | 16 | Popolanos | 10 | well played game alot of good hits, Jacob mitchell for popolano's went 3 for 3 with a double and 3 RBI'S also Javier Magana went 2 for 2 with a RBI and pitched 1 shutout Inning |
| Saturday, April 26, 2008 | 6:00 PM | Mulch Masters | Earls Locksmith | |||
| Saturday, April 26, 2008 | 8:00 PM | Beggar's Pizza | 12 | Lansing Country Club | 2 | It was a tough opener for the Country Club pitchers. Patient hitters from beggars and limited strikes by LCC led to all the runs scored for Beggars. Jeffery Loving from LCC had the offensive highlight with an inside the park HR. This game was a pitcher's delight...A'dante Martin, Jacob Stubitsch, Steven Morales, and Andrew Van Milligan of The Beggars Pizza Baseball Club showed why they believe. All of Beggars Pizza Baseball Club pitched well under the required forty 40, the most was 32 by Steven Morales. Additionally, Samuel Vree, Jacob Stubitsch, Nikko Vasquez, Andrew Van Milligan, and Tyler Olawumi played like future major leaguers on the infield. At the plate, the rookie showed why he belongs when got his first of many hits this year…my man Charvez Howell. Do not worry I did not forget that magnificent outfield of Justin Buiter, Charvez Howell, and Tyler Olawumi, they did an excellent job for the club. Finally, the man that we thought would not even play, Steven Hager. Mr. Hager not only was our catcher for three endings, he also played right field, hit, and scored three times. There so many great highlights for Lansing Country Club, as well, but the largest was an inside the park homerun by Mr. Jeffrey Loving. |
| Monday, April 28, 2008 | 5:45 PM | Copper Muggers | Beggar's Pizza | |||
| Tuesday, April 29, 2008 | 5:45 PM | Sunrise Health Foods | 10 | Lansing Country Club | 18 | Luke Hillegonds and Emmitt Kienzle had quality bookend performances on the mound that helped limit the the Sunrise Health Food squad to 10 runs. Patient hitters and some clutch hits plated 18 runs for LCC. |
| Wednesday, April 30, 2008 | 5:45 PM | Earls Locksmith | 10 | Aunt Sallys | 25 | |
| Thursday, May 01, 2008 | 5:45 PM | Popolanos | 18 | Waldo Cooneys | 6 | Good and close game til Popolanos busted it open in the 5th Noel Rey led the Popo's he went 4 for 4 with 3RBI'S and scoring 3 times himself another note for Popo's is Rafael Lopez hit a inside the park Home Run and he also closed out the game pitching 2 innings and striking out the side in each inning. |
| Friday, May 02, 2008 | 5:45 PM | Joe LaBella State Farm | Mulch Masters | |||
| Monday, May 05, 2008 | 5:45 PM | Waldo Cooneys | Mulch Masters | |||
| Tuesday, May 06, 2008 | 5:45 PM | Aunt Sallys | Joe LaBella State Farm | |||
| Wednesday, May 07, 2008 | 5:45 PM | Lansing Country Club | 9 | Popolanos | 13 | Mike Green and Jacob Mitchell both went 3 for 3 and drove in 5 runs between them Leading Popo's to their 7th Victory. |
| Thursday, May 08, 2008 | 5:45 PM | Copper Muggers | 6 | Earls Locksmith | 16 | Revision to last input. Earls Locksmith did not have nine players during the start and end of the game. Copper Muggers supplied 1 player for the whole game, so Earls Locksmith could field a defensive team. Pre rules, although the game was player Earls Locksmith forfeited the game. As of this game Copper Muggers are 1-1. |
| Friday, May 09, 2008 | 5:45 PM | Beggar's Pizza | 17 | Sunrise Health Foods | 3 | |
| Saturday, May 10, 2008 | 10:30 AM | Earls Locksmith | 8 | Beggar's Pizza | 6 | |
| Saturday, May 10, 2008 | 1:00 PM | Popolanos | 20 | Sunrise Health Foods | 7 | popolano's bats were on fire this game everyone on the entire team scored also everyone on the entire team got atleast 1 RBI Austin Kooi went 2 for 3 with 3RBI's and scoring 3 times himself he also closed the game out mowing down the side.Jacob Mitchell went 3 for 4 with 1 RBI and scoring 3 times himself. |
| Saturday, May 10, 2008 | 3:30 PM | Joe LaBella State Farm | 10 | Copper Muggers | 8 | Copper Muggers Highlights: Mitchell Barnum went 3 for 2. Levi Gonzalez went 3 for 2, one hit was a double. Joshua Kirby went 3 for 2, one hit a 3 run homer. Chase Woolery had a inside the park home run. Pitchers showing good improvement, Fabian, Cameron, Mitchell and Lonzie. |
| Saturday, May 10, 2008 | 6:00 PM | Mulch Masters | Lansing Country Club | 12 | Kevin Zielinski made a spectacular diving catch in left field to end a hard fought game that seen both teams hitting the ball all over the field. LCC got off to a fast start and the top of the Mulch Masters lineup Dejuan Reddice,Kristian Black and Edgar Camerena all had clutch hits to get back in the game. | |
| Saturday, May 10, 2008 | 8:00 PM | Waldo Cooneys | 15 | Aunt Sallys | 13 | |
| Monday, May 12, 2008 | 5:45 PM | Lansing Country Club | 3 | Aunt Sallys | 15 | Kyle Schaff pitched an oustanding ballgame to lead Aunt Sally's past the squad from Lansing Country Club. |
| Tuesday, May 13, 2008 | 5:45 PM | Copper Muggers | 1 | Waldo Cooneys | 14 | Copper Muggers: Chase Woolery had a inside the park homerun. Pete Szmurlo went 2 for 2. Waldo Cooneys held in check the rest of our hitters. Pitching staff gave up a lot of walks, but are showing continued improvement. Seeing improvement in areas of the gamee. |
| Wednesday, May 14, 2008 | 5:45 PM | Sunrise Health Foods | Mulch Masters | |||
| Thursday, May 15, 2008 | 5:45 PM | Beggar's Pizza | 0 | Popolanos | 2 | a very well played game Popolanos brought out their gloves and recorded there first shutout of the year great pitching done by Javier Magama, Daniel Cummings, and Jacob Mitchell |
| Friday, May 16, 2008 | 5:45 PM | Earls Locksmith | Joe LaBella State Farm | |||
| Saturday, May 17, 2008 | 10:30 AM | Mulch Masters | 4 | Popolanos | 1 | well played game defense was stellar for both sides in this contest Mulch Masters led the game in the forth 1 to nothing til they broke it open plating 3 in the bottom of the forth Popo's tried to mount a attack a few times but Mulch Master defense was on their game Popo's finally played their first and only run in the top of the 6th before Mulch Master gave them their second loss of the year a very nice game to watch from both sides of the fense my hats off to both teams. |
| Saturday, May 17, 2008 | 1:00 PM | Joe LaBella State Farm | Beggar's Pizza | |||
| Saturday, May 17, 2008 | 3:30 PM | Lansing Country Club | 8 | Copper Muggers | 6 | |
| Saturday, May 17, 2008 | 6:00 PM | Aunt Sallys | Sunrise Health Foods | |||
| Saturday, May 17, 2008 | 8:00 PM | Waldo Cooneys | Earls Locksmith | |||
| Monday, May 19, 2008 | 5:45 PM | Sunrise Health Foods | 1 | Copper Muggers | 6 | All pitchers continue to improve for the Copper Muggers. Joshua Kirby had 10k's. Bat's were silent except for Levi Gonzalez who went 2 for 3. |
| Tuesday, May 20, 2008 | 5:45 PM | Beggar's Pizza | Mulch Masters | |||
| Wednesday, May 21, 2008 | 5:45 PM | Joe LaBella State Farm | Waldo Cooneys | |||
| Thursday, May 22, 2008 | 5:45 PM | Earls Locksmith | 8 | Lansing Country Club | 7 | |
| Friday, May 23, 2008 | 5:45 PM | Popolanos | 15 | Aunt Sallys | 7 | Bats came to life this game Jacob Mitchell went 3 for 4 hitting 2 off the fence scoring 3 times and driving in 3; Austin Kooi went 3 for 4 scoring 3 times and driving in 4; Rafael Lopez went 3 for 3 scoring once and drove in 2; also to note Daniel Cummings went 3 for 4 scoring 3 times and driving in 3 and he also pitched 3 innings giving up 6 runs and striking out 3. |
| Saturday, May 24, 2008 | 10:30 AM | Lansing Country Club | Joe LaBella State Farm | |||
| Saturday, May 24, 2008 | 1:00 PM | Waldo Cooneys | Beggar's Pizza | |||
| Saturday, May 24, 2008 | 3:30 PM | Aunt Sallys | 10 | Mulch Masters | 12 | |
| Saturday, May 24, 2008 | 6:00 PM | Sunrise Health Foods | Earls Locksmith | |||
| Saturday, May 24, 2008 | 8:00 PM | Copper Muggers |
0 |
Popolanos | 14 | Popolano's brought out the big lumber on their first night game. Jacob Mitchell went crazy under the lights going 3 for 3 and scoring 3 times and knocking in 7 RBI'S. Javier Magana pitched a real good game recording Popo's second shut out game pitching 4 innings and giving up just 3 hits and Jacob Mitchell came in closed this one out for Popo's. |
| Tuesday, May 27, 2008 | 5:45 PM | Popolanos | 18 | Earls Locksmith | 13 | Popolanos brought out the lumber once again is this scoring fest they have been putting on. Justin Blair went 1 for 1 drving in 2 RBI's. Jacob Mitchell went 3 for 3 driving in 4 RBI Mike Green went 2 for 3 with 3 RBI's. |
| Wednesday, May 28, 2008 | 5:45 PM | Mulch Masters | 15 | Copper Muggers | 14 | Copper Mugger Highlights: Pete Szmurlo went 4 for 4 with 1 hit being an inside the park homerun. Matthew Villanueva went 3 for 4. Levi Gonzalez made a good play defensive play at 3rd base. Fabian Rodriguez had a good defensive play at 1st base. Cameron Nayman and Chase Woolery pitched their hearts out. Fabian Rodriguez pitched out of some jams. Pete Szmurlo had a great game behind the plate, tagging out a number of runners at home. The team continues to improve overall, keep up the good progress. |
| Thursday, May 29, 2008 | 5:45 PM | Joe LaBella State Farm | Sunrise Health Foods | |||
| Friday, May 30, 2008 | 5:45 PM | Waldo Cooneys |
18 |
Lansing Country Club | 10 | |
| Friday, May 30, 2008 | 8:00 PM | Beggar's Pizza | 1 | Aunt Sallys | 7 | Luke Hillegonds was professional on the mound for LCC. Hit pitched 5 and 2/3 of 2 hit baseball while striking out 12. Nick the closer Bernas came in and completed the final 1/3 of the game to secure the win. Luke and Emmitt Kienzle had outstanding at bats combining to go 4 for 5. |
| Saturday, May 31, 2008 | 10:30 AM | Sunrise Health Foods | Waldo Cooneys | |||
| Saturday, May 31, 2008 | 1:00 PM | Copper Muggers | 1 | Aunt Sallys | 23 | |
| Saturday, May 31, 2008 | 3:30 PM | Earls Locksmith | Mulch Masters | |||
| Saturday, May 31, 2008 | 3:30 PM | Popolanos | 5 | Joe LaBella State Farm | 11 | |
| Saturday, May 31, 2008 | 6:00 PM | Lansing Country Club | 20 | Beggar's Pizza | 5 | Luke Hilligonds pitched 5 1/2 great innings. Nick Bernas struck out the last batter to win the game for LCC. |
| Monday, June 02, 2008 | 5:45 PM | Aunt Sallys | Earls Locksmith | |||
| Tuesday, June 03, 2008 | 5:45 PM | Waldo Cooneys | 6 | Popolanos | 4 | a very well played game by both teams Mike Green hit Popo's first long ball going deep in the Fourth in dead center field. It was a true pitchers duel in this tight game. |
| Wednesday, June 04, 2008 | 5:45 PM | Beggar's Pizza | Copper Muggers | |||
| Thursday, June 05, 2008 | 5:45 PM | Mulch Masters | Joe LaBella State Farm | |||
| Friday, June 06, 2008 | 5:45 PM | Lansing Country Club | Sunrise Health Foods | |||
| Saturday, June 07, 2008 | 10:30 AM | Earls Locksmith | Copper Muggers | |||
| Saturday, June 07, 2008 | 1:00 PM | Popolanos | 13 | Lansing Country Club | 10 | As usual Kevin Zielinski had an outstanding defensive game behind the plate making 2 put-outs on attempted steals. Kevin was also 2 for 3 helping LCC come back and make a game of it before being punched out by the Poplano's all star closer. |
| Saturday, June 07, 2008 | 3:30 PM | Mulch Masters | Waldo Cooneys | |||
| Saturday, June 07, 2008 | 6:00 PM | Sunrise Health Foods | Beggar's Pizza | |||
| Saturday, June 07, 2008 | 8:00 PM | Joe LaBella State Farm | Aunt Sallys | |||
| Monday, June 09, 2008 | 5:45 PM | Sunrise Health Foods | Popolanos | |||
| Tuesday, June 10, 2008 | 5:45 PM | Aunt Sallys | Waldo Cooneys | |||
| Wednesday, June 11, 2008 | 5:45 PM | Lansing Country Club | Mulch Masters | |||
| Thursday, June 12, 2008 | 5:45 PM | Beggar's Pizza | Earls Locksmith | |||
| Friday, June 13, 2008 | 5:45 PM | Copper Muggers | Joe LaBella State Farm | |||
| Saturday, June 14, 2008 | 10:30 AM | Mulch Masters | Sunrise Health Foods | |||
| Saturday, June 14, 2008 | 1:00 PM | Joe LaBella State Farm | Earls Locksmith | |||
| Saturday, June 14, 2008 | 3:30 PM | Popolanos | Beggar's Pizza | |||
| Saturday, June 14, 2008 | 3:30 PM | Aunt Sallys | Lansing Country Club | |||
| Saturday, June 14, 2008 | 6:00 PM | Waldo Cooneys | Copper Muggers | |||
| Monday, June 16, 2008 | 5:45 PM | Earls Locksmith | Waldo Cooneys | |||
| Tuesday, June 17, 2008 | 5:45 PM | Copper Muggers | Lansing Country Club | |||
| Wednesday, June 18, 2008 | 5:45 PM | Sunrise Health Foods | Aunt Sallys | |||
| Thursday, June 19, 2008 | 5:45 PM | Popolanos | Mulch Masters | |||
| Friday, June 20, 2008 | 5:45 PM | Beggar's Pizza | Joe LaBella State Farm | |||
| Saturday, June 21, 2008 | 10:30 AM | Aunt Sallys | Beggar's Pizza | |||
| Saturday, June 21, 2008 | 1:00 PM | Sunrise Health Foods | Joe LaBella State Farm | |||
| Saturday, June 21, 2008 | 3:30 PM | Lansing Country Club | Waldo Cooneys | |||
| Saturday, June 21, 2008 | 6:00 PM | Copper Muggers | Mulch Masters | |||
| Saturday, June 21, 2008 | 8:00 PM | Earls Locksmith | Popolanos | |||
| Monday, June 23, 2008 | 5:45 PM | Joe LaBella State Farm | Lansing Country Club | |||