Senior Green |
| Team | Won | Lost | Pct | PF | PA |
|---|
| SG-5 Lansing Engine Repair | 7 | 0 | 1.000 | 19 | 2 |
| SG-1 Tippers | 6 | 1 | .857 | 17 | 4 |
| SG-4 Zandstra Masonary Inc. | 5 | 2 | .714 | 15 | 6 |
| SG-2 Coldwell-Banker-Malloy | 3 | 4 | .429 | 8 | 13 |
| SG-7 Mayor Dan | 2 | 5 | .286 | 6 | 15 |
| SG-6 DAKEG INC. | 1 | 6 | .143 | 7 | 14 |
| SG-3 Dunkin Donuts | 0 | 6 | .000 | 0 | 18 |
 |
Senior orange |
| Team | Won | Lost | Pct | PF | PA |
|---|
| SO-4 Besse Shirts | 7 | 0 | 1.000 | 18 | 3 |
| SO-5 Tiny Town | 6 | 1 | .857 | 14 | 7 |
| SO-3 Strack & Van Til | 3 | 3 | .500 | 10 | 8 |
| SO-2 Pages Perfect | 3 | 4 | .429 | 9 | 12 |
| SO-6 Lansing Old Timers | 2 | 5 | .286 | 8 | 13 |
| SO-7 Walts Food Center | 2 | 5 | .286 | 8 | 13 |
| SO-1 Rotary Club | 1 | 6 | .143 | 5 | 16 |
 |
Senior Purple |
| Team | Won | Lost | Pct | PF | PA |
|---|
| SP-2 Dream Dinners | 7 | 0 | 1.000 | 19 | 2 |
| SP-4 Van's Paintless Dent Repair | 5 | 2 | .714 | 14 | 7 |
| SP-3 Vanguard Wrestling | 4 | 2 | .667 | 11 | 7 |
| SP-1 -Fire & Ice Catering | 3 | 4 | .429 | 8 | 13 |
| SP-5 Zabaneh Medical Corp. | 3 | 4 | .429 | 7 | 14 |
| SP-6 Auto Clinic | 2 | 5 | .286 | 10 | 11 |
| SP-7 Richies Mini Mart | 0 | 7 | .000 | 3 | 18 |